Back to Manufacturers
Volvo

Volvo

Volvo Group UK Limited
Wedgnock Lane
Warwick
CV34 5YA
Buses
2067
Models
49
Operators
38
First Added
5 Jan 2026
Latest Added
17 Apr 2026
Build Years
1994–2026

Manufacturer details

Name
Volvo
Status
Active
Established
1968
Website
https://volvobuses.com/ BusOva is not responsible for the content of external websites.
Phone
+44 01926 401777
Country
Sweden Sweden

Notes

No notes available.
Photo Registration Fleet No. Model Operator Year Actions
BJ12 VWY BJ12 VWY 36216 Volvo B9TL First Essex 2012 View
FJ60 EHN FJ60 EHN 20088 Caetano Levante 1 East Yorkshire 2011 View
LIG9116 LIG9116 6996 Eclipse Gemini 2 Go North East 2011 View
MIG7113 MIG7113 6995 Eclipse Gemini 2 Go North East 2011 View
NK67 EBJ NK67 EBJ 6314 Gemini 3 Go North East 2017 View
NK67 EBG NK67 EBG 6313 Gemini 3 Go North East 2017 View
NK67 EBF NK67 EBF 6312 Gemini 3 Go North East 2017 View
NK67 EBD NK67 EBD 6311 Gemini 3 Go North East 2017 View
NK67 EBC NK67 EBC 6310 Gemini 3 Go North East 2017 View
NK67 ECE NK67 ECE 6309 Gemini 3 Go North East 2017 View
NK67 ECD NK67 ECD 6308 Gemini 3 Go North East 2017 View
LX60 DXT LX60 DXT 6231 Eclipse Gemini 2 Go North East 2011 View
LX60 DXS LX60 DXS 6230 Eclipse Gemini 2 Go North East 2011 View
LX60 DXR LX60 DXR 6229 Eclipse Gemini 2 Go North East 2011 View
LX60 DXP LX60 DXP 6228 Eclipse Gemini 2 Go North East 2011 View
LX60 DXO LX60 DXO 6227 Eclipse Gemini 2 Go North East 2011 View
LX60 DXM LX60 DXM 6226 Eclipse Gemini 2 Go North East 2011 View
LX59 DDJ LX59 DDJ 6225 Eclipse Gemini 2 Go North East 2009 View
LX59 CZV LX59 CZV 6224 Eclipse Gemini 2 Go North East 2009 View
LX59 CZU LX59 CZU 6223 Eclipse Gemini 2 Go North East 2009 View
LX59 CZT LX59 CZT 6222 Eclipse Gemini 2 Go North East 2009 View
LX59 CZR LX59 CZR 6221 Eclipse Gemini 2 Go North East 2009 View
LX59 CZP LX59 CZP 6220 Eclipse Gemini 2 Go North East 2009 View
LX59 CZJ LX59 CZJ 6219 Eclipse Gemini 2 Go North East 2009 View
LX59 CZH LX59 CZH 6218 Eclipse Gemini 2 Go North East 2009 View
LX59 CZG LX59 CZG 6217 Eclipse Gemini 2 Go North East 2009 View
LX59 CZF LX59 CZF 6216 Eclipse Gemini 2 Go North East 2009 View
LX59 CZD LX59 CZD 6215 Eclipse Gemini 2 Go North East 2009 View
LX59 CZC LX59 CZC 6214 Eclipse Gemini 2 Go North East 2009 View
LX59 CZB LX59 CZB 6213 Eclipse Gemini 2 Go North East 2009 View
JCN822 JCN822 6212 Eclipse Gemini 2 Go North East 2009 View
CU6860 CU6860 6211 Eclipse Gemini 2 Go North East 2009 View
CU7661 CU7661 6210 Eclipse Gemini 2 Go North East 2009 View
LX59 CYW LX59 CYW 6209 Eclipse Gemini 2 Go North East 2009 View
LX59 CYV LX59 CYV 6208 Eclipse Gemini 2 Go North East 2009 View
LX59 CYU LX59 CYU 6207 Eclipse Gemini 2 Go North East 2009 View
LX59 CYT LX59 CYT 6206 Eclipse Gemini 2 Go North East 2009 View
LX59 CYS LX59 CYS 6205 Eclipse Gemini 2 Go North East 2009 View
LX59 CYP LX59 CYP 6204 Eclipse Gemini 2 Go North East 2009 View
LX59 CYF LX59 CYF 6203 Eclipse Gemini 2 Go North East 2009 View
LX59 CYE LX59 CYE 6202 Eclipse Gemini 2 Go North East 2009 View
LX59 CYC LX59 CYC 6201 Eclipse Gemini 2 Go North East 2009 View
LX59 CYA LX59 CYA 6200 Eclipse Gemini 2 Go North East 2009 View
LK59 FDO LK59 FDO 6199 Eclipse Gemini 2 Go North East 2010 View
LK59 FDM LK59 FDM 6198 Eclipse Gemini 2 Go North East 2010 View
BG59 FXB BG59 FXB 6197 Eclipse Gemini 2 Go North East 2010 View
YX08 FWH YX08 FWH 6196 Eclipse Gemini Go North East 2008 View
YX08 FWG YX08 FWG 6195 Eclipse Gemini Go North East 2008 View
YX08 FWF YX08 FWF 6194 Eclipse Gemini Go North East 2008 View
YX08 FWE YX08 FWE 6193 Eclipse Gemini Go North East 2008 View
MX57 HDZ MX57 HDZ 6192 Eclipse Gemini Go North East 2007 View
MX07 BUV MX07 BUV 6191 Eclipse Gemini Go North East 2007 View
MX07 BUU MX07 BUU 6190 Eclipse Urban Go North East 2007 View
MX07 BUE MX07 BUE 6189 Eclipse Gemini Go North East 2007 View
MX07 BSV MX07 BSV 6188 Eclipse Gemini Go North East 2007 View
MX07 BSU MX07 BSU 6187 Eclipse Gemini Go North East 2007 View
MX07 BSO MX07 BSO 6186 Eclipse Gemini Go North East 2007 View
MX07 BRZ MX07 BRZ 6185 Eclipse Gemini Go North East 2007 View
MX07 BRV MX07 BRV 6184 Eclipse Gemini Go North East 2007 View
MX07 BRF MX07 BRF 6183 Eclipse Gemini Go North East 2007 View
SN57 DFY SN57 DFY 6182 Eclipse Gemini Go North East 2007 View
SN57 DFX SN57 DFX 6181 Eclipse Gemini Go North East 2007 View
SN57 DFV SN57 DFV 6180 Eclipse Gemini Go North East 2007 View
SN57 DFU SN57 DFU 6179 Eclipse Gemini Go North East 2007 View
SN57 DFJ SN57 DFJ 6177 Eclipse Gemini Go North East 2007 View
LJ62 KZP LJ62 KZP 6161 Eclipse Gemini 2 Go North East 2012 View
LJ62 KZD LJ62 KZD 6160 Eclipse Gemini 2 Go North East 2012 View
LJ62 KYG LJ62 KYG 6159 Eclipse Gemini 2 Go North East 2012 View
LJ62 KYA LJ62 KYA 6158 Eclipse Gemini 2 Go North East 2012 View
LJ62 KXZ LJ62 KXZ 6157 Eclipse Gemini 2 Go North East 2012 View
LJ62 KXX LJ62 KXX 6156 Eclipse Gemini 2 Go North East 2012 View
LJ62 KOX LJ62 KOX 6155 Eclipse Gemini 2 Go North East 2012 View
LJ62 KLS LJ62 KLS 6154 Eclipse Gemini 2 Go North East 2012 View
LJ62 KLC LJ62 KLC 6153 Eclipse Gemini 2 Go North East 2012 View
LJ62 KDZ LJ62 KDZ 6152 Eclipse Gemini 2 Go North East 2012 View
LJ62 KDV LJ62 KDV 6151 Eclipse Gemini 2 Go North East 2012 View
LJ62 KCU LJ62 KCU 6150 Eclipse Gemini 2 Go North East 2012 View
LJ62 KBY LJ62 KBY 6149 Eclipse Gemini 2 Go North East 2012 View
NL63 XCB NL63 XCB 6117 Eclipse Gemini 2 Go North East 2014 View
NL63 XCA NL63 XCA 6116 Eclipse Gemini 2 Go North East 2014 View
NL63 XBZ NL63 XBZ 6115 Eclipse Gemini 2 Go North East 2014 View
NL63 XBY NL63 XBY 6114 Eclipse Gemini 2 Go North East 2014 View
NL63 XBX NL63 XBX 6113 Eclipse Gemini 2 Go North East 2014 View
NL63 XBW NL63 XBW 6112 Eclipse Gemini 2 Go North East 2014 View
NL63 XBV NL63 XBV 6111 Eclipse Gemini 2 Go North East 2014 View
NL63 YCO NL63 YCO 6110 Eclipse Gemini 2 Go North East 2014 View
NL63 YCN NL63 YCN 6109 Eclipse Gemini 2 Go North East 2014 View
NL63 YCM NL63 YCM 6108 Eclipse Gemini 2 Go North East 2014 View
NL63 YCK NL63 YCK 6107 Eclipse Gemini 2 Go North East 2014 View
NL63 YCJ NL63 YCJ 6106 Eclipse Gemini 2 Go North East 2014 View
NL63 YJH NL63 YJH 6105 Eclipse Gemini 2 Go North East 2014 View
NL63 YJG NL63 YJG 6104 Eclipse Gemini 2 Go North East 2014 View
NL63 XBT NL63 XBT 6103 Eclipse Gemini 2 Go North East 2014 View
NL63 YJF NL63 YJF 6102 Eclipse Gemini 2 Go North East 2014 View
NL63 YJE NL63 YJE 6101 Eclipse Gemini 2 Go North East 2014 View
NL63 YJD NL63 YJD 6100 Eclipse Gemini 2 Go North East 2014 View
NL63 YJC NL63 YJC 6099 Eclipse Gemini 2 Go North East 2014 View
NL63 YJB NL63 YJB 6098 Eclipse Gemini 2 Go North East 2013 View
NL63 YJA NL63 YJA 6097 Eclipse Gemini 2 Go North East 2014 View
NL63 YHZ NL63 YHZ 6096 Eclipse Gemini 2 Go North East 2013 View
NL63 YHY NL63 YHY 6095 Eclipse Gemini 2 Go North East 2014 View
NL63 YHX NL63 YHX 6094 Eclipse Gemini 2 Go North East 2013 View
NL63 YHW NL63 YHW 6093 Eclipse Gemini 2 Go North East 2013 View
NL63 YHV NL63 YHV 6092 Eclipse Gemini 2 Go North East 2014 View
NL63 YHU NL63 YHU 6091 Eclipse Gemini 2 Go North East 2014 View
NL63 YHT NL63 YHT 6090 Eclipse Gemini 2 Go North East 2014 View
NL63 YHS NL63 YHS 6089 Eclipse Gemini 2 Go North East 2014 View
NL63 YHR NL63 YHR 6088 Eclipse Gemini 2 Go North East 2014 View
NL63 YHP NL63 YHP 6087 Eclipse Gemini 2 Go North East 2014 View
NL63 YHO NL63 YHO 6086 Eclipse Gemini 2 Go North East 2014 View
NL63 YHN NL63 YHN 6085 Eclipse Gemini 2 Go North East 2014 View
NL63 XBS NL63 XBS 6084 Eclipse Gemini 2 Go North East 2014 View
NK13 EJO NK13 EJO 6083 Eclipse Gemini 2 Go North East 2013 View
NK62 FLF NK62 FLF 6082 Eclipse Gemini 2 Go North East 2013 View
NK62 FKG NK62 FKG 6081 Eclipse Gemini 2 Go North East 2013 View
NK62 FJE NK62 FJE 6080 Eclipse Gemini 2 Go North East 2013 View
NK62 FHY NK62 FHY 6079 Eclipse Gemini 2 Go North East 2013 View
NK62 FHE NK62 FHE 6078 Eclipse Gemini 2 Go North East 2013 View
NK62 FGJ NK62 FGJ 6077 Eclipse Gemini 2 Go North East 2013 View
NK62 FEU NK62 FEU 6076 Eclipse Gemini 2 Go North East 2013 View
NK62 FDN NK62 FDN 6075 Eclipse Gemini 2 Go North East 2013 View
NK62 FDM NK62 FDM 6074 Eclipse Gemini 2 Go North East 2013 View
NK62 FCC NK62 FCC 6073 Eclipse Gemini 2 Go North East 2013 View
NK62 FBA NK62 FBA 6072 Eclipse Gemini 2 Go North East 2013 View
NK62 FAA NK62 FAA 6067 Eclipse Gemini 2 Go North East 2013 View
NK62 EJF NK62 EJF 6055 Eclipse Gemini 2 Go North East 2012 View
NK62 EKD NK62 EKD 6054 Eclipse Gemini 2 Go North East 2012 View
NK12 GDO NK12 GDO 6053 Eclipse Gemini 2 Go North East 2012 View
NK12 GDJ NK12 GDJ 6052 Eclipse Gemini 2 Go North East 2012 View
NK12 GDF NK12 GDF 6051 Eclipse Gemini 2 Go North East 2012 View
NK12 GDE NK12 GDE 6050 Eclipse Gemini 2 Go North East 2012 View
NK12 GDA NK12 GDA 6049 Eclipse Gemini 2 Go North East 2012 View
NK12 GCZ NK12 GCZ 6048 Eclipse Gemini 2 Go North East 2012 View
NK12 GCY NK12 GCY 6047 Eclipse Gemini 2 Go North East 2012 View
NK12 GCX NK12 GCX 6046 Eclipse Gemini 2 Go North East 2012 View
NK12 GCV NK12 GCV 6045 Eclipse Gemini 2 Go North East 2012 View
NK12 GCU NK12 GCU 6044 Eclipse Gemini Go North East 2012 View
NK12 GCO NK12 GCO 6043 Eclipse Gemini 2 Go North East 2012 View
NK11 BHL NK11 BHL 6007 Eclipse Gemini 2 Go North East 2011 View
NK11 BHJ NK11 BHJ 6006 Eclipse Gemini 2 Go North East 2011 View
NK11 BHF NK11 BHF 6005 Eclipse Gemini 2 Go North East 2011 View
NK11 BHE NK11 BHE 6004 Eclipse Gemini 2 Go North East 2011 View
NK11 BHD NK11 BHD 6003 Eclipse Gemini 2 Go North East 2011 View
NK11 BHA NK11 BHA 6002 Eclipse Gemini 2 Go North East 2011 View
NK11 BGZ NK11 BGZ 6001 Eclipse Gemini 2 Go North East 2011 View
MV08 HUJ MV08 HUJ Jonckheere JHV Brighton & Hove Buses 2008 View
NX10 AAF NX10 AAF Jonckheere JSV Brighton & Hove Buses 2010 View
SE18 ZFP SE18 ZFP 539 Jonckheere JHV Brighton & Hove Buses 2018 View
SE18 ZFS SE18 ZFS 538 Jonckheere JHV Brighton & Hove Buses 2018 View
SC17 RHZ SC17 RHZ 537 Jonckheere JHV Brighton & Hove Buses 2017 View
BU16 PBX BU16 PBX 536 Jonckheere JHV Brighton & Hove Buses 2016 View
SH15 WYW SH15 WYW 535 Jonckheere JHV Brighton & Hove Buses 2015 View
BU14 EGX BU14 EGX 534 Jonckheere JHV Brighton & Hove Buses 2014 View
BU14 EHC BU14 EHC 533 Jonckheere JHV Brighton & Hove Buses 2014 View
SF62 BWA SF62 BWA 532 Jonckheere JHV Brighton & Hove Buses 2012 View
SO12 VXC SO12 VXC 531 Jonckheere JHV Brighton & Hove Buses 2012 View
NK06 JXB NK06 JXB 3965 Eclipse Gemini Go North East 2006 View
NK06 JXC NK06 JXC 3964 Eclipse Gemini Go North East 2006 View
NK06 JXD NK06 JXD 3963 Eclipse Gemini Go North East 2006 View
NK06 JXE NK06 JXE 3962 Eclipse Gemini 2 Go North East 2006 View
NK05 GZR NK05 GZR 3943 Eclipse Gemini Go North East 2005 View
NK05 GZP NK05 GZP 3942 Eclipse Gemini 2 Go North East 2005 View
NK05 GZO NK05 GZO 3941 Eclipse Gemini Go North East 2005 View
SL60 PUL SL60 PUL Plaxton Panther Pulham Coaches 2011 View
GL52 PUL GL52 PUL Eclipse Gemini Pulham Coaches 2008 View
LW51 ZFN LW51 ZFN TransBus ALX400 Pulham Coaches 2001 View
M129 BNO M129 BNO Alexander RL Pulham Coaches 1994 View
PUI8147 PUI8147 Jonckheere JHV Pulham Coaches 2008 View
GB25 BUS GB25 BUS 80986 MCV EvoSeti Pulham Coaches 2025 View
GL25 BUS GL25 BUS 80985 MCV EvoSeti Pulham Coaches 2025 View
PO59 KGK PO59 KGK 80984 Optare Olympus Pulham Coaches 2010 View
PUI9493 PUI9493 80983 East Lancs Nordic Pulham Coaches 2005 View
PU10 HAM PU10 HAM 80982 Optare Olympus Pulham Coaches 2010 View
DW09 PUL DW09 PUL 80981 Optare Olympus Pulham Coaches 2010 View
BU75 WRO BU75 WRO 80980 MCV EvoSeti Pulham Coaches 2025 View
SJ06 PEV SJ06 PEV 80949 TransBus ALX400 Pulham Coaches 2006 View
GL54 PUL GL54 PUL 80948 Eclipse Gemini Pulham Coaches 2008 View
PUI9430 PUI9430 80946 Optare Olympus Pulham Coaches 2008 View
PUI9429 PUI9429 80945 Optare Olympus Pulham Coaches 2008 View
BX54 DFJ BX54 DFJ 80949 Eclipse Gemini Pulham Coaches 2004 View
BX54 DFZ BX54 DFZ 80931 Eclipse Gemini Pulham Coaches 2004 View
GG73 BUS GG73 BUS 80811 MCV EvoRa Pulham Coaches 2023 View
FF73 BUS FF73 BUS 80806 MCV EvoRa Pulham Coaches 2023 View
EE23 BUS EE23 BUS 80805 MCV EvoRa Pulham Coaches 2023 View
DD23 BUS DD23 BUS 80804 MCV EvoRa Pulham Coaches 2023 View
CC70 BUS CC70 BUS 80803 MCV EvoRa Pulham Coaches 2020 View
BB70 BUS BB70 BUS 80802 MCV EvoRa Pulham Coaches 2020 View
AA68 BUS AA68 BUS 80801 MCV EvoRa Pulham Coaches 2018 View
UK22 PUL UK22 PUL 80151 Volvo 9700 Pulham Coaches 2022 View
PU24 HAM PU24 HAM 80136 Plaxton Leopard Pulham Coaches 2024 View
UK24 PUL UK24 PUL 80135 Plaxton Leopard Pulham Coaches 2024 View
GL24 PUL GL24 PUL 80134 Plaxton Leopard Pulham Coaches 2024 View
GB24 PUL GB24 PUL 80133 Plaxton Leopard Pulham Coaches 2024 View
YX18 LKA YX18 LKA 80132 Plaxton Panther 3 Pulham Coaches 2018 View
YX18 LJK YX18 LJK 80131 Plaxton Panther 3 Pulham Coaches 2018 View
PU13 HAM PU13 HAM 80130 Plaxton Panther 2 Pulham Coaches 2013 View
GL21 PUL GL21 PUL 80129 Plaxton Leopard Pulham Coaches 2021 View
GL71 PUL GL71 PUL 80128 Plaxton Leopard Pulham Coaches 2021 View
GB71 PUL GB71 PUL 80127 Plaxton Leopard Pulham Coaches 2021 View
GB70 PUL GB70 PUL 80126 Plaxton Leopard Pulham Coaches 2020 View
GL19 PUL GL19 PUL 80125 Plaxton Panther 3 Pulham Coaches 2019 View
GB10 URS GB10 URS 80124 Plaxton Panther 3 Pulham Coaches 2019 View
PU18 HAM PU18 HAM 80123 Plaxton Panther 3 Pulham Coaches 2018 View
GL68 PUL GL68 PUL 80122 Plaxton Panther 3 Pulham Coaches 2018 View
XDG614 XDG614 80121 Plaxton Panther 3 Pulham Coaches 2017 View
UK17 PUL UK17 PUL 80120 Plaxton Panther 3 Pulham Coaches 2017 View
GL17 PUL GL17 PUL 80119 Plaxton Leopard Pulham Coaches 2017 View
GL16 PUL GL16 PUL 80118 Plaxton Leopard Pulham Coaches 2016 View
WDD194 WDD194 80117 Plaxton Panther 3 Pulham Coaches 2015 View
GL65 PUL GL65 PUL 80116 Plaxton Leopard Pulham Coaches 2015 View
PU12 HAM PU12 HAM 80115 Plaxton Panther 2 Pulham Coaches 2012 View
LDD488 LDD488 80114 Plaxton Panther 2 Pulham Coaches 2012 View
L50 PUL L50 PUL 80113 Plaxton Panther 2 Pulham Coaches 2012 View
PUI5379 PUI5379 80111 Plaxton Panther Pulham Coaches 2009 View
PUI9424 PUI9424 80110 Plaxton Paragon Pulham Coaches 2008 View
GL58 PUL GL58 PUL 80109 Plaxton Panther Pulham Coaches 2008 View
VU08 RZF VU08 RZF 80108 Plaxton Paragon Pulham Coaches 2008 View
OU64 BZX OU64 BZX 80100 Plaxton Leopard Pulham Coaches 2015 View
NDD672 NDD672 80016 Jonckheere JHV Pulham Coaches 2015 View
FRZ5490 FRZ5490 80017 Jonckheere JHV Pulham Coaches 2017 View
WDF946 WDF946 80011 Jonckheere JHV Pulham Coaches 2016 View
VDF365 VDF365 80010 Jonckheere JHV Pulham Coaches 2016 View
T70 PUL T70 PUL 80008 Jonckheere JHV Pulham Coaches 2013 View
PU15 HAM PU15 HAM 80006 Jonckheere JHV Pulham Coaches 2015 View
PDF567 PDF567 80005 Jonckheere JHV Pulham Coaches 2014 View
R40 PUL R40 PUL 80070 Plaxton Elite Interdeck Pulham Coaches 2015 View
R70 PUL R70 PUL 80071 Plaxton Elite Interdeck Pulham Coaches 2016 View
VAD141 VAD141 80015 Jonckheere JHV Pulham Coaches 2018 View
SN64 RED SN64 RED 80012 Jonckheere JHV Pulham Coaches 2015 View
UDF936 UDF936 80009 Jonckheere JHV Pulham Coaches 2015 View
ODF561 ODF561 80004 Jonckheere JHV Pulham Coaches 2014 View
HDF661 HDF661 80003 Jonckheere JHV Pulham Coaches 2013 View
FDF965 FDF965 80001 Jonckheere JHV Pulham Coaches 2014 View
YX69 LHA YX69 LHA 23029 Plaxton Panther 3 Esk Valley Coaches 2019 View
E11 OSO E11 OSO 23014 Plaxton Panther 2 Esk Valley Coaches 2013 View
ESK793 ESK793 23012 Jonckheere JHV Esk Valley Coaches 2013 View
SD60 DGX SD60 DGX 23009 Plaxton Elite Esk Valley Coaches 2011 View
YN10 FLC YN10 FLC 23008 Plaxton Panther Esk Valley Coaches 2010 View
T13 ULP T13 ULP 23004 Volvo 9700 Esk Valley Coaches 2006 View
FJ06 BSU FJ06 BSU 23003 Jonckheere Mistral Arrow 70 Esk Valley Coaches 2006 View
SN05 DWA SN05 DWA 23001 Van Hool Alizee T9 Esk Valley Coaches 2005 View
A19 EYC A19 EYC 93 Plaxton Panther 3 East Yorkshire 2016 View
EYC73 EYC73 77 Plaxton Elite East Yorkshire 2013 View
BU16 OYH BU16 OYH 395 MCV Evolution 2 East Yorkshire 2016 View
BU16 OYG BU16 OYG 394 MCV Evolution 2 East Yorkshire 2016 View
BU16 OYF BU16 OYF 393 MCV Evolution 2 East Yorkshire 2016 View
BU16 OYE BU16 OYE 392 MCV Evolution 2 East Yorkshire 2016 View
BT65 JGY BT65 JGY 387 MCV Evolution 2 East Yorkshire 2015 View
BT65 JGX BT65 JGX 386 MCV Evolution 2 East Yorkshire 2015 View
YX58 DCF YX58 DCF 366 Plaxton Centro East Yorkshire 2009 View
YX58 DCE YX58 DCE 365 Plaxton Centro East Yorkshire 2009 View
YX58 CWE YX58 CWE 364 Plaxton Centro East Yorkshire 2008 View
YX58 CWD YX58 CWD 363 Plaxton Centro East Yorkshire 2009 View
YX58 CWC YX58 CWC 362 Plaxton Centro East Yorkshire 2009 View
YX58 CWA YX58 CWA 361 Plaxton Centro East Yorkshire 2009 View
YX56 FHR YX56 FHR 348 Eclipse Urban East Yorkshire 2006 View
LJ61 GVW LJ61 GVW Eclipse Gemini 2 East Yorkshire 2011 View
MX07 BTF MX07 BTF 20713 Eclipse Gemini East Yorkshire 2007 View
BU74 YRZ BU74 YRZ 20398 MCV EvoRa East Yorkshire 2024 View
BU74 YRX BU74 YRX 20397 MCV EvoRa East Yorkshire 2024 View
YX06 CXL YX06 CXL 9710 Eclipse Gemini East Yorkshire 2006 View
YX56 FHM YX56 FHM 9344 Eclipse Urban East Yorkshire 2006 View
YX56 FHL YX56 FHL 9343 Eclipse Urban East Yorkshire 2006 View
BX54 DJY BX54 DJY 896 Eclipse Gemini East Yorkshire 2004 View
LF55 CYY LF55 CYY 895 Eclipse Gemini East Yorkshire 2006 View
BX55 XNL BX55 XNL 894 Eclipse Gemini East Yorkshire 2006 View
BX55 XMU BX55 XMU 893 Eclipse Gemini East Yorkshire 2005 View
BX55 XMW BX55 XMW 892 Eclipse Gemini 2 East Yorkshire 2006 View
BX55 XMJ BX55 XMJ 891 Eclipse Gemini East Yorkshire 2005 View
BX55 XMC BX55 XMC 890 Eclipse Gemini East Yorkshire 2005 View
BX55 XLV BX55 XLV 889 Eclipse Gemini East Yorkshire 2005 View
NK62 CLZ NK62 CLZ 817 Eclipse Gemini 2 East Yorkshire 2012 View
BF67 GJE BF67 GJE 815 MCV EvoSeti East Yorkshire 2017 View
BF67 GHZ BF67 GHZ 814 MCV EvoSeti East Yorkshire 2017 View
BF67 GHY BF67 GHY 813 MCV EvoSeti East Yorkshire 2017 View
BF67 GHX BF67 GHX 812 MCV EvoSeti East Yorkshire 2017 View
BF67 GHV BF67 GHV 811 MCV EvoSeti East Yorkshire 2017 View
BF67 GHU BF67 GHU 810 MCV EvoSeti East Yorkshire 2017 View
BF67 GHO BF67 GHO 809 MCV EvoSeti East Yorkshire 2017 View
BF67 GHN BF67 GHN 808 MCV EvoSeti East Yorkshire 2017 View
BF67 GHK BF67 GHK 807 MCV EvoSeti East Yorkshire 2017 View
BF67 GHJ BF67 GHJ 806 MCV EvoSeti East Yorkshire 2017 View
BF67 GHH BF67 GHH 805 MCV EvoSeti East Yorkshire 2017 View
BF67 GHG BF67 GHG 804 MCV EvoSeti East Yorkshire 2017 View
BP66 VLF BP66 VLF 803 MCV EvoSeti East Yorkshire 2017 View
BP66 VLE BP66 VLE 802 MCV EvoSeti East Yorkshire 2017 View
BP66 VLD BP66 VLD 801 MCV EvoSeti East Yorkshire 2017 View
BP66 VLC BP66 VLC 800 MCV EvoSeti East Yorkshire 2017 View
BP66 VLB BP66 VLB 799 MCV EvoSeti East Yorkshire 2017 View
BP66 VLA BP66 VLA 798 MCV EvoSeti East Yorkshire 2017 View
BG15 RNO BG15 RNO 797 Eclipse Gemini 2 East Yorkshire 2015 View
BG15 RNN BG15 RNN 796 Eclipse Gemini 2 East Yorkshire 2015 View
BG15 RNJ BG15 RNJ 795 Eclipse Gemini 2 East Yorkshire 2015 View
BG15 RNF BG15 RNF 794 Eclipse Gemini 2 East Yorkshire 2015 View
BP15 OLH BP15 OLH 793 MCV EvoSeti East Yorkshire 2015 View
BP15 OLG BP15 OLG 792 Eclipse Gemini 2 East Yorkshire 2015 View
BP15 OLE BP15 OLE 791 Eclipse Gemini 2 East Yorkshire 2015 View
BP15 OLC BP15 OLC 790 Eclipse Gemini 2 East Yorkshire 2015 View
YX14 HFC YX14 HFC 785 Eclipse Gemini 2 East Yorkshire 2014 View
YX14 HFB YX14 HFB 784 Eclipse Gemini 2 East Yorkshire 2014 View
YX14 HFA YX14 HFA 783 Eclipse Gemini 2 East Yorkshire 2014 View
YX14 HEV YX14 HEV 782 Eclipse Gemini 2 East Yorkshire 2014 View
YX14 HEU YX14 HEU 781 Eclipse Gemini 2 East Yorkshire 2014 View
YX14 HEJ YX14 HEJ 780 Eclipse Gemini 2 East Yorkshire 2014 View
YX60 DWK YX60 DWK 777 Eclipse Gemini 2 East Yorkshire 2010 View
YX59 FHC YX59 FHC 776 Eclipse Gemini 2 East Yorkshire 2010 View
YX59 FHB YX59 FHB 775 Eclipse Gemini 2 East Yorkshire 2010 View
YX59 FHA YX59 FHA 774 Eclipse Gemini 2 East Yorkshire 2010 View
YX59 FGZ YX59 FGZ 773 Eclipse Gemini 2 East Yorkshire 2010 View
YX59 FGV YX59 FGV 772 Eclipse Gemini 2 East Yorkshire 2010 View
YX59 FGU YX59 FGU 771 Eclipse Gemini 2 East Yorkshire 2010 View
YX59 FGP YX59 FGP 770 Eclipse Gemini 2 East Yorkshire 2010 View
YX59 FGO YX59 FGO 769 Eclipse Gemini 2 East Yorkshire 2010 View
YX59 FGN YX59 FGN 768 Eclipse Gemini 2 East Yorkshire 2010 View
YX59 FGM YX59 FGM 767 Eclipse Gemini 2 East Yorkshire 2010 View
YX09 GWM YX09 GWM 766 Eclipse Gemini 2 East Yorkshire 2009 View
YX09 GWL YX09 GWL 765 Eclipse Gemini 2 East Yorkshire 2009 View
YX09 GWK YX09 GWK 20764 Eclipse Gemini 2 East Yorkshire 2009 View
YX09 GWJ YX09 GWJ 763 Eclipse Gemini 2 East Yorkshire 2009 View
YX09 GWG YX09 GWG 762 Eclipse Gemini 2 East Yorkshire 2009 View
YX09 GWF YX09 GWF 761 Eclipse Gemini 2 East Yorkshire 2009 View
YX09 GWE YX09 GWE 760 Eclipse Gemini 2 East Yorkshire 2009 View
YX09 GWD YX09 GWD 759 Eclipse Gemini 2 East Yorkshire 2009 View
YX09 GWC YX09 GWC 758 Eclipse Gemini 2 East Yorkshire 2009 View
YX09 GWA YX09 GWA 757 Eclipse Gemini 2 East Yorkshire 2009 View
YX09 BKO YX09 BKO 756 Eclipse Gemini East Yorkshire 2009 View
YX09 BKN YX09 BKN 755 Eclipse Gemini East Yorkshire 2009 View
YX09 BKL YX09 BKL 754 Eclipse Gemini East Yorkshire 2009 View
YX09 BKK YX09 BKK 753 Eclipse Gemini East Yorkshire 2009 View
YX09 BKJ YX09 BKJ 752 Eclipse Gemini East Yorkshire 2009 View
YX09 BKG YX09 BKG 751 Eclipse Gemini East Yorkshire 2009 View
YX09 BKF YX09 BKF 750 Eclipse Gemini East Yorkshire 2009 View
YX09 BKE YX09 BKE 749 Eclipse Gemini East Yorkshire 2009 View
YX09 BKD YX09 BKD 748 Eclipse Gemini East Yorkshire 2009 View
YX09 BKA YX09 BKA 747 Eclipse Gemini East Yorkshire 2009 View
YX08 FXH YX08 FXH 746 Eclipse Gemini East Yorkshire 2008 View
YX08 FXG YX08 FXG 745 Eclipse Gemini East Yorkshire 2008 View
YX08 FXF YX08 FXF 744 Eclipse Gemini East Yorkshire 2008 View
YX08 FXE YX08 FXE 743 Eclipse Gemini East Yorkshire 2008 View
YX08 FXD YX08 FXD 742 Eclipse Gemini East Yorkshire 2008 View
YX08 FXC YX08 FXC 741 Eclipse Gemini East Yorkshire 2008 View
